
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 52 item
HScode 47
Times 52
Amount 16575.01
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | UNILAM S A ![]() |
||
| Import customs area | MONTEVIDEO | ||
| Origin | china | Loading country | - |
| HScode | 4202920011 | ||
| Product description | MOCHILAS. 1800 UNIDADES. ITEMS 32 AL 34,68 Y 69.Translation | ||
| Quantity | 732.040 | Quantity unit | KILOS |
| Weight | 732.040 | Gross weight | 735.040 |
| Total price(USD) | 3490.82 | Physical unit | - |
| Unit price USD (quantity) | 4.7686 | ||
| Freight | 108.07 | Insurance | 5.85 |
| Mode of transport | VIA MARITIMA | ||
-
47HS Code
-
52Times
-
16575.01Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 8201600000 | - | - | - | ||
| 2017 | 7318240000 | - | - | - | ||
| 2017 | 8202999000 | - | - | - | ||
| 2017 | 8204200000 | - | - | - | ||
| 2017 | 6307909000 | - | - | - | ||
| 2017 | 8203201000 | - | - | - | ||
| 2017 | 7326909090 | - | - | - | ||
| 2017 | 8204110000 | - | - | - | ||
| 2017 | 6804221900 | - | - | - | ||
| 2017 | 8211939000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail